Samsung Galaxy Tab A11 Plus Price, Specification
The Samsung Galaxy Tab A11 Plus released on Dec-2025 at price € 0 in Portugal.
             11.0 Inches Screen
 
            11.0 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             4GB/8GB RAM + 128GB/256GB
 
            4GB/8GB RAM + 128GB/256GB
        
             7040 mAh Battery
 
            7040 mAh Battery
        
             Android 16, up to 7 major Android upgrades, One UI 8
 
            Android 16, up to 7 major Android upgrades, One UI 8
        
             N/A
 
            N/A
        
             11.0 Inches Screen
 
            11.0 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             4GB/8GB RAM + 128GB/256GB
 
            4GB/8GB RAM + 128GB/256GB
        
             7040 mAh Battery
 
            7040 mAh Battery
        
             Android 16, up to 7 major Android upgrades, One UI 8
 
            Android 16, up to 7 major Android upgrades, One UI 8
        
             N/A
 
            N/A
        
Specification
| Price | € | 0 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Dec 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 16, up to 7 major Android upgrades, One UI 8 | |
| Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) | |
| Weight | N/A | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Colors | Gray, Silver | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - cellular model only | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only | |
| 4G Band | LTE - cellular model only | |
| 5G Band | SA/NSA/Sub6 - cellular model only | |
| PROCESSOR | ||
|---|---|---|
| CPU | N/A | |
| Chipset | N/A | |
| GPU | N/A | |
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD, 90Hz | |
| Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB, 256GB | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, AF | |
| Front | 5 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity (accessories only), compass | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        